Product range
Fingerfood 1kg small packaging
(please note colli in 2 x 1 kg packaging)
| item number | Productname | weight per piece in grams |
| 37000020 | pollock | 24 |
| 37000120 | salmon | 21 |
| 37000420 | poultry | 24 |
| 37000520 | carré roast | 22 |
| 37000820 | beef burger | 24.5 |
| 37009000 | packages of meat/fish 2 kg | |
| 37030120 | beef stew | 24 |
| 37030420 | vol-au-vent | 23 |
| 37039000 | packages of stews 2 kg | 25 ? |
| 37030020 | spaghetti bolognese | 24 |
| 37030520 | ham roll chicory | 24.5 |
| 37010120 | peas and carrots | 25 |
| 37010220 | broccoli bechamel | 27 |
| 37010520 | red cabbage | 25 |
| 37010820 | stewed carrot | 24 |
| 37010920 | stewed beans | 27 |
| 37011120 | cauliflower cheese | 27 |
| 37011320 | ratatouille | 27 |
| 37011620 | stewed fennel | 27 |
| 37011720 | savoy cabbage | 24 |
| 37011820 | spinach | 27 |
| 37011920 | Brussels sprouts with bacon | 27 |
| 37019000 | packages of vegetables | |
| 37019100 | packages of wintergreen | |
| 37019200 | packages of summergreen | |
| 37020020 | potato | 13.5 |
| 37020120 | rice | 13 |
| 37029000 | packages of starch | |
| 37031020 | blanquette de veau | 23.5 |
| dugléré sauce | 25 | |
| curry sauce | 25 | |
| 37010020 | apple sauce | 24 |
| 37040020 | dessert apple caramel | 21 |
| 37040120 | dessert chocolate | 21 |
* Condition: Freezer / packaging 1 kg freezer bag / outer carton (2 x 1 kg)
BTW-NR: NL853327579B01 | Chamber of Commerce number 59123273 in Rotterdam
Quick Links
Home
WHEN BONBONDINING?
COMPLETE WHOLE NUTRITION
PRODUCT RANGE
SUPERLICIOUS
CONTACT US
Contact information
FOLLOW US